£0.99Per Entry
Here you could win this stunning little gem + £500 Towards Driving Lessons Or Cash Alternative Available (£3500), if you don’t fancy the car.
Description:
£10000 Worth Of Instant Wins – 280x Instant Wins
Cash, Tech, Vouchers and many more
£500 Gold Ticket to be won instantly
How Instant Wins Work:
No extensions.
No rollovers.
Guaranteed Winner.
Good luck!
Live Draws on Facebook every Sunday at 7pm
Prize | Ticket Number | Winner |
---|---|---|
£500 Gold Ticket | 22222 | |
Xbox Series X | 5555 | |
Playstation 5 Digital | 9999 | |
Nintento Switch Oled | 2222 | |
Dyson Hairdryer | 11111 | Won by Sophie D |
Apple SE Watch | 24146 | |
Apple Airpods | 7648 | |
Apple Airpods | 28148 | Won by Sophie D |
Apple iPad 9th Gen | 10106 | Won by Becky M |
Samsung Galaxy Tab A8 | 5309 | |
Samsung Galaxy Tab A8 | 17894 | |
Ninja Air Fryer | 561 | Won by Becky M |
Ninja Air Fryer | 14112 | |
Ring Doorbell | 643 | |
Ring Doorbell | 6038 | Won by Becky M |
Ring Doorbell | 10662 | |
Ring Doorbell | 14964 | |
Ring Doorbell | 25188 | |
50'' Hisense Smart 4K TV | 999 | |
Nitrobullet Go Blender | 1015 | Won by Sophie D |
Nitrobullet Go Blender | 5353 | |
Nitrobullet Go Blender | 15731 | Won by Hayley C |
Nitrobullet Go Blender | 18835 | |
Nitrobullet Go Blender | 24057 | |
Hotel Chocolate Velvetiser | 5201 | |
Hotel Chocolate Velvetiser | 20240 | |
Samsung Galaxy Buds | 8294 | |
Samsung Galaxy Buds | 24874 | |
Apple Air Tag | 3989 | |
Apple Air Tag | 5321 | |
Apple Air Tag | 6460 | Won by Nathan D |
Apple Air Tag | 6844 | |
Apple Air Tag | 9326 | |
Apple Air Tag | 10228 | |
Apple Air Tag | 11284 | |
Apple Air Tag | 15829 | |
Apple Air Tag | 18153 | Won by Sophie D |
Apple Air Tag | 18927 | |
Apple Air Tag | 19907 | Won by Kailey K |
Apple Air Tag | 23107 | |
Apple Air Tag | 23494 | |
Apple Air Tag | 23796 | |
Apple Air Tag | 26049 | |
Apple Air Tag | 26572 | Won by Sophie D |
Apple Air Tag | 26723 | |
Apple Air Tag | 26830 | |
Apple Air Tag | 26963 | |
Apple Air Tag | 29753 | |
Shark Vacuum Cleaner | 872 | |
£250 Cash | 13313 | |
£250 Cash | 26401 | |
£150 Cash | 3768 | |
£150 Cash | 11771 | |
£150 Cash | 23660 | |
£150 Cash | 26470 | |
£100 Cash | 56 | Won by Sophie D |
£100 Cash | 2323 | |
£100 Cash | 4218 | |
£100 Cash | 14083 | |
£100 Cash | 18393 | |
£100 Cash | 20201 | |
£100 Cash | 23609 | |
£100 Cash | 25247 | |
£100 Cash | 27849 | Won by Becky M |
£100 Cash | 29516 | |
£50 Cash | 3664 | |
£50 Cash | 5728 | Won by Sophie D |
£50 Cash | 6213 | |
£50 Cash | 8193 | |
£50 Cash | 9809 | |
£50 Cash | 11337 | Won by CHRISTOPHER S |
£50 Cash | 13865 | Won by Sophie D |
£50 Cash | 14045 | |
£50 Cash | 16112 | |
£50 Cash | 16527 | Won by Becky M |
£50 Cash | 16842 | |
£50 Cash | 17448 | |
£50 Cash | 17649 | Won by Sophie D |
£50 Cash | 18753 | |
£50 Cash | 22803 | |
£50 Cash | 25305 | |
£50 Cash | 25412 | |
£50 Cash | 25581 | |
£50 Cash | 27044 | |
£50 Cash | 29828 | |
£20 Cash | 359 | |
£20 Cash | 2096 | |
£20 Cash | 3740 | |
£20 Cash | 7604 | Won by Sophie D |
£20 Cash | 10450 | |
£20 Cash | 10455 | Won by Hayley C |
£20 Cash | 14807 | |
£20 Cash | 18000 | Won by Becky M |
£20 Cash | 19089 | |
£20 Cash | 20117 | |
£20 Cash | 20864 | |
£20 Cash | 22023 | |
£20 Cash | 22134 | Won by Sophie D |
£20 Cash | 23708 | |
£20 Cash | 25078 | |
£20 Cash | 25313 | |
£20 Cash | 26363 | Won by Sophie D |
£20 Cash | 26502 | |
£20 Cash | 28538 | |
£20 Cash | 29643 | |
£20 E Voucher Of Your Choice | 445 | |
£20 E Voucher Of Your Choice | 636 | |
£20 E Voucher Of Your Choice | 1612 | |
£20 E Voucher Of Your Choice | 4230 | Won by Sophie D |
£20 E Voucher Of Your Choice | 4322 | |
£20 E Voucher Of Your Choice | 4771 | |
£20 E Voucher Of Your Choice | 6884 | |
£20 E Voucher Of Your Choice | 8309 | |
£20 E Voucher Of Your Choice | 9747 | |
£20 E Voucher Of Your Choice | 14412 | |
£20 E Voucher Of Your Choice | 15749 | |
£20 E Voucher Of Your Choice | 16565 | |
£20 E Voucher Of Your Choice | 17979 | |
£20 E Voucher Of Your Choice | 18110 | |
£20 E Voucher Of Your Choice | 20634 | |
£20 Site Credit | 2529 | |
£20 Site Credit | 9780 | Won by Sophie D |
£20 Site Credit | 11155 | |
£20 Site Credit | 11363 | |
£20 Site Credit | 12899 | |
£20 Site Credit | 15783 | Won by Kailey K |
£20 Site Credit | 21337 | |
£20 Site Credit | 23648 | |
£20 Site Credit | 24281 | |
£20 Site Credit | 26292 | |
£10 Site Credit | 394 | |
£10 Site Credit | 777 | |
£10 Site Credit | 1338 | Won by Becky M |
£10 Site Credit | 1945 | |
£10 Site Credit | 2232 | |
£10 Site Credit | 2973 | Won by Caroline M |
£10 Site Credit | 3657 | |
£10 Site Credit | 4179 | |
£10 Site Credit | 4350 | |
£10 Site Credit | 4489 | Won by Sophie D |
£10 Site Credit | 5300 | |
£10 Site Credit | 5803 | Won by Sophie D |
£10 Site Credit | 6354 | |
£10 Site Credit | 6415 | |
£10 Site Credit | 6875 | |
£10 Site Credit | 7187 | |
£10 Site Credit | 7420 | |
£10 Site Credit | 7583 | |
£10 Site Credit | 7918 | |
£10 Site Credit | 8228 | Won by Sophie D |
£10 Site Credit | 8448 | |
£10 Site Credit | 8788 | |
£10 Site Credit | 11213 | Won by Sophie D |
£10 Site Credit | 11622 | |
£10 Site Credit | 14741 | |
£10 Site Credit | 15087 | |
£10 Site Credit | 15315 | |
£10 Site Credit | 15977 | Won by Sophie D |
£10 Site Credit | 16043 | |
£10 Site Credit | 16792 | |
£10 Site Credit | 16895 | |
£10 Site Credit | 17598 | |
£10 Site Credit | 18495 | |
£10 Site Credit | 18542 | |
£10 Site Credit | 18901 | Won by Sophie D |
£10 Site Credit | 18990 | |
£10 Site Credit | 19982 | |
£10 Site Credit | 20886 | |
£10 Site Credit | 21234 | Won by Sophie D |
£10 Site Credit | 21398 | |
£10 Site Credit | 21667 | |
£10 Site Credit | 21792 | Won by Sophie D |
£10 Site Credit | 21883 | Won by Becky M |
£10 Site Credit | 22878 | |
£10 Site Credit | 22976 | |
£10 Site Credit | 23546 | |
£10 Site Credit | 23567 | |
£10 Site Credit | 24731 | |
£10 Site Credit | 27067 | Won by Sophie D |
£10 Site Credit | 29856 | |
£5 Site Credit | 126 | |
£5 Site Credit | 584 | Won by Abigail B |
£5 Site Credit | 953 | Won by Sophie D |
£5 Site Credit | 975 | |
£5 Site Credit | 1029 | |
£5 Site Credit | 1164 | Won by Sophie D |
£5 Site Credit | 1199 | Won by Sophie D |
£5 Site Credit | 1210 | Won by Sophie D |
£5 Site Credit | 1222 | |
£5 Site Credit | 1360 | |
£5 Site Credit | 1826 | Won by Sophie D |
£5 Site Credit | 2274 | |
£5 Site Credit | 2389 | |
£5 Site Credit | 2393 | |
£5 Site Credit | 3078 | |
£5 Site Credit | 3397 | |
£5 Site Credit | 3592 | |
£5 Site Credit | 3830 | |
£5 Site Credit | 3991 | |
£5 Site Credit | 4319 | |
£5 Site Credit | 4434 | Won by Abigail B |
£5 Site Credit | 5741 | |
£5 Site Credit | 5743 | Won by Sophie D |
£5 Site Credit | 6066 | |
£5 Site Credit | 7266 | |
£5 Site Credit | 7488 | |
£5 Site Credit | 7766 | |
£5 Site Credit | 7795 | Won by Matthew C |
£5 Site Credit | 8044 | |
£5 Site Credit | 8318 | |
£5 Site Credit | 8498 | Won by Becky M |
£5 Site Credit | 8502 | |
£5 Site Credit | 8563 | |
£5 Site Credit | 8789 | |
£5 Site Credit | 9863 | Won by Becky M |
£5 Site Credit | 9868 | |
£5 Site Credit | 10736 | Won by Becky M |
£5 Site Credit | 11135 | |
£5 Site Credit | 11593 | |
£5 Site Credit | 11809 | |
£5 Site Credit | 12840 | |
£5 Site Credit | 13241 | Won by Sophie D |
£5 Site Credit | 13414 | |
£5 Site Credit | 14331 | |
£5 Site Credit | 14930 | |
£5 Site Credit | 15819 | |
£5 Site Credit | 16402 | |
£5 Site Credit | 16564 | |
£5 Site Credit | 17613 | Won by Claudia B |
£5 Site Credit | 17660 | |
£5 Site Credit | 17723 | Won by Becky M |
£5 Site Credit | 17814 | |
£5 Site Credit | 18388 | |
£5 Site Credit | 18554 | |
£5 Site Credit | 18701 | Won by Sophie D |
£5 Site Credit | 18819 | |
£5 Site Credit | 18908 | Won by Becky M |
£5 Site Credit | 19076 | |
£5 Site Credit | 20945 | |
£5 Site Credit | 21174 | |
£5 Site Credit | 21345 | |
£5 Site Credit | 21434 | |
£5 Site Credit | 21631 | |
£5 Site Credit | 21732 | |
£5 Site Credit | 22141 | |
£5 Site Credit | 22260 | |
£5 Site Credit | 22629 | Won by Nicole F |
£5 Site Credit | 22859 | |
£5 Site Credit | 22988 | |
£5 Site Credit | 23428 | |
£5 Site Credit | 23495 | |
£5 Site Credit | 24715 | Won by Sophie D |
£5 Site Credit | 24825 | Won by Sophie D |
£5 Site Credit | 24829 | |
£5 Site Credit | 25059 | |
£5 Site Credit | 25615 | |
£5 Site Credit | 25653 | |
£5 Site Credit | 25873 | |
£5 Site Credit | 25960 | |
£5 Site Credit | 26190 | |
£5 Site Credit | 26235 | |
£5 Site Credit | 26551 | Won by Becky M |
£5 Site Credit | 26743 | |
£5 Site Credit | 26807 | |
£5 Site Credit | 26847 | |
£5 Site Credit | 27428 | |
£5 Site Credit | 27685 | |
£5 Site Credit | 27803 | Won by Amanda S |
£5 Site Credit | 27857 | Won by Becky M |
£5 Site Credit | 27938 | Won by Sharon R |
£5 Site Credit | 28327 | |
£5 Site Credit | 28450 | |
£5 Site Credit | 28547 | |
£5 Site Credit | 28657 | |
£5 Site Credit | 29373 | |
£5 Site Credit | 29398 | |
£5 Site Credit | 29432 | |
£5 Site Credit | 29538 | |
£5 Site Credit | 29706 | Won by Sophie D |
£5 Site Credit | 29873 |
This competition is open to UK residents aged 18 or over.
You may enter this competition up to 3000 times.
You will be randomly allocated ticket number(s) when ordering and will receive an email confirmation. The total amount of tickets for this competition is (29999). If all tickets do not sell out, the draw will happen on January 28, 2024 regardless.
You must answer the competition question correctly to be entered into the live draw. Incorrect entries will not be notified or entered into the live draw.
You may enter the competition online, or for free by post by sending your entry to Lucky Winners Competition on a postcard. You must have an account on Lucky Winners Competition for your entry to be processed. All details on your entry MUST correspond to the details on your account to receive the order confirmation and ticket number. Postal entries received without a registered account cannot be processed.
The live draw will take place on Lucky Winners Competition Facebook page using Google’s random number generator to select the winning ticket number from all Entrants.
This competition is in no way sponsored, endorsed, administered by or associated with Facebook, Apple or Google. By entering the competitions, Entrants agree that neither Facebook, Apple nor Google have any liability and are not responsible for the administration or promotion of this competition.
You can enter this competition up to 3000 times.
Once your order has been placed your ticket number(s) will be randomly allocated and will show on your order confirmation. They will also be emailed to you, and will be available in the my account area.
The draw is done live on Facebook using a random number generator to determine the winning ticket number. You’ll be contacted directly if you have won.
If all the entries are sold sooner the draw will be brought forward. Keep updated on the confirmed draw date via our Facebook page and website.