£0.39Per Entry
£250 Cash Main Prize + 160x Instant Wins
How To Claim Points For Our Leaderboard Below!
Go Hunting To Claim Points!
🦌Find A Deer – 100 Points🦌
🐐Find A Goat – 30 Points🐐
🐷Find A Pig – 15 Points🐷
🐇Find A Rabbit – 10 Points🐇
🦅Find A Bird – 1 Point🦅
The Top 3 Hunters With The Most Points Will Win the top 3 Prizes Below:
Leadearboard
Elite Hunter – 1st Place – £250 Cash
Skilled Hunter – 2nd Place – £150 Cash
Beginner Hunter – 3rd Place – £100 Cash
How Instant Wins Work:
No extensions.
No rollovers.
Guaranteed Winner.
Good luck!
Live Draws on Facebook every Sunday at 8pm
Prize | Ticket Number | Winner |
---|---|---|
🦌£100 Cash - 100 Points🦌 | 3965 | |
🦌£100 Cash - 100 Points🦌 | 6303 | |
🦌£100 Cash - 100 Points🦌 | 6497 | Won by Gemma S |
🦌£100 Cash - 100 Points🦌 | 8099 | |
🦌£100 Cash - 100 Points🦌 | 8903 | |
🐐£50 Cash - 30 Points🐐 | 253 | |
🐐£50 Cash - 30 Points🐐 | 1409 | |
🐐£50 Cash - 30 Points🐐 | 1699 | Won by Sophie D |
🐐£50 Cash - 30 Points🐐 | 1845 | |
🐐£50 Cash - 30 Points🐐 | 4110 | |
🐐£50 Cash - 30 Points🐐 | 4168 | Won by Sarah S |
🐐£50 Cash - 30 Points🐐 | 4856 | Won by Jenny M |
🐐£50 Cash - 30 Points🐐 | 6068 | Won by Sarah P |
🐐£50 Cash - 30 Points🐐 | 9199 | |
🐐£50 Cash - 30 Points🐐 | 14906 | Won by Sophie D |
🐷£25 Cash - 15 Points🐷 | 1921 | Won by Lysette L |
🐷£25 Cash - 15 Points🐷 | 2085 | Won by Sammi w |
🐷£25 Cash - 15 Points🐷 | 2592 | |
🐷£25 Cash - 15 Points🐷 | 4156 | Won by Gemma S |
🐷£25 Cash - 15 Points🐷 | 4675 | Won by Sophie D |
🐷£25 Cash - 15 Points🐷 | 4828 | Won by Sophie D |
🐷£25 Cash - 15 Points🐷 | 5156 | |
🐷£25 Cash - 15 Points🐷 | 5598 | Won by Jenny M |
🐷£25 Cash - 15 Points🐷 | 5682 | Won by Lysette L |
🐷£25 Cash - 15 Points🐷 | 5972 | Won by Sammi w |
🐷£25 Cash - 15 Points🐷 | 6203 | |
🐷£25 Cash - 15 Points🐷 | 6406 | Won by Sammi w |
🐷£25 Cash - 15 Points🐷 | 6501 | Won by Lysette L |
🐷£25 Cash - 15 Points🐷 | 6972 | |
🐷£25 Cash - 15 Points🐷 | 7970 | Won by Jenny M |
🐷£25 Cash - 15 Points🐷 | 10422 | |
🐷£25 Cash - 15 Points🐷 | 11619 | Won by Sophie D |
🐷£25 Cash - 15 Points🐷 | 12663 | Won by Lysette L |
🐷£25 Cash - 15 Points🐷 | 13558 | |
🐷£25 Cash - 15 Points🐷 | 13841 | Won by Laura B |
🐇£10 Random Ticket Bundle - 10 Points🐇 | 948 | Won by Sophie D |
🐇£10 Random Ticket Bundle - 10 Points🐇 | 1160 | Won by Sophie D |
🐇£10 Random Ticket Bundle - 10 Points🐇 | 1483 | |
🐇£10 Random Ticket Bundle - 10 Points🐇 | 1550 | Won by Sophie D |
🐇£10 Random Ticket Bundle - 10 Points🐇 | 3799 | Won by Lysette L |
🐇£10 Random Ticket Bundle - 10 Points🐇 | 3879 | Won by Lysette L |
🐇£10 Random Ticket Bundle - 10 Points🐇 | 4527 | |
🐇£10 Random Ticket Bundle - 10 Points🐇 | 5315 | Won by Gemma S |
🐇£10 Random Ticket Bundle - 10 Points🐇 | 5441 | Won by Gemma S |
🐇£10 Random Ticket Bundle - 10 Points🐇 | 5873 | Won by Mary T |
🐇£10 Random Ticket Bundle - 10 Points🐇 | 6388 | Won by Matt G |
🐇£10 Random Ticket Bundle - 10 Points🐇 | 6628 | Won by Gemma S |
🐇£10 Random Ticket Bundle - 10 Points🐇 | 6712 | Won by Sophie D |
🐇£10 Random Ticket Bundle - 10 Points🐇 | 6837 | |
🐇£10 Random Ticket Bundle - 10 Points🐇 | 6962 | Won by Jenny M |
🐇£10 Random Ticket Bundle - 10 Points🐇 | 7043 | |
🐇£10 Random Ticket Bundle - 10 Points🐇 | 7953 | |
🐇£10 Random Ticket Bundle - 10 Points🐇 | 8624 | Won by Lisa M |
🐇£10 Random Ticket Bundle - 10 Points🐇 | 9208 | Won by Gemma S |
🐇£10 Random Ticket Bundle - 10 Points🐇 | 10153 | |
🐇£10 Random Ticket Bundle - 10 Points🐇 | 11300 | |
🐇£10 Random Ticket Bundle - 10 Points🐇 | 13762 | Won by Jenny M |
🐇£10 Random Ticket Bundle - 10 Points🐇 | 13865 | Won by Lysette L |
🐇£10 Random Ticket Bundle - 10 Points🐇 | 14118 | Won by Gemma S |
🐇£10 Random Ticket Bundle - 10 Points🐇 | 14291 | Won by Holly C |
🦅£5 Site Credit - 1 Point🦅 | 207 | Won by Linsey E |
🦅£5 Site Credit - 1 Point🦅 | 268 | |
🦅£5 Site Credit - 1 Point🦅 | 285 | Won by Sammi w |
🦅£5 Site Credit - 1 Point🦅 | 543 | Won by Jenny M |
🦅£5 Site Credit - 1 Point🦅 | 737 | Won by Jenny M |
🦅£5 Site Credit - 1 Point🦅 | 874 | |
🦅£5 Site Credit - 1 Point🦅 | 915 | Won by Sarah P |
🦅£5 Site Credit - 1 Point🦅 | 962 | |
🦅£5 Site Credit - 1 Point🦅 | 974 | |
🦅£5 Site Credit - 1 Point🦅 | 1126 | Won by Jodie L |
🦅£5 Site Credit - 1 Point🦅 | 1208 | |
🦅£5 Site Credit - 1 Point🦅 | 1854 | |
🦅£5 Site Credit - 1 Point🦅 | 2046 | Won by Jenny M |
🦅£5 Site Credit - 1 Point🦅 | 2095 | |
🦅£5 Site Credit - 1 Point🦅 | 2235 | Won by Jenny M |
🦅£5 Site Credit - 1 Point🦅 | 2274 | Won by Tina W |
🦅£5 Site Credit - 1 Point🦅 | 2406 | Won by Jodie L |
🦅£5 Site Credit - 1 Point🦅 | 2413 | Won by Jenny M |
🦅£5 Site Credit - 1 Point🦅 | 2586 | |
🦅£5 Site Credit - 1 Point🦅 | 3054 | |
🦅£5 Site Credit - 1 Point🦅 | 3242 | Won by Sophie D |
🦅£5 Site Credit - 1 Point🦅 | 3281 | Won by Sophie D |
🦅£5 Site Credit - 1 Point🦅 | 3688 | Won by Matt G |
🦅£5 Site Credit - 1 Point🦅 | 3732 | Won by Gemma S |
🦅£5 Site Credit - 1 Point🦅 | 3825 | Won by Lysette L |
🦅£5 Site Credit - 1 Point🦅 | 3875 | |
🦅£5 Site Credit - 1 Point🦅 | 4002 | |
🦅£5 Site Credit - 1 Point🦅 | 4649 | |
🦅£5 Site Credit - 1 Point🦅 | 4664 | Won by Sophie D |
🦅£5 Site Credit - 1 Point🦅 | 4680 | |
🦅£5 Site Credit - 1 Point🦅 | 4830 | Won by Jenny M |
🦅£5 Site Credit - 1 Point🦅 | 4900 | |
🦅£5 Site Credit - 1 Point🦅 | 4913 | |
🦅£5 Site Credit - 1 Point🦅 | 5264 | Won by Lysette L |
🦅£5 Site Credit - 1 Point🦅 | 5281 | Won by Lysette L |
🦅£5 Site Credit - 1 Point🦅 | 5306 | Won by Gemma S |
🦅£5 Site Credit - 1 Point🦅 | 5350 | Won by Lysette L |
🦅£5 Site Credit - 1 Point🦅 | 5523 | Won by Sophie D |
🦅£5 Site Credit - 1 Point🦅 | 5541 | |
🦅£5 Site Credit - 1 Point🦅 | 5725 | |
🦅£5 Site Credit - 1 Point🦅 | 5968 | Won by Lisa M |
🦅£5 Site Credit - 1 Point🦅 | 6022 | |
🦅£5 Site Credit - 1 Point🦅 | 6088 | Won by Gemma S |
🦅£5 Site Credit - 1 Point🦅 | 6146 | Won by Jenny M |
🦅£5 Site Credit - 1 Point🦅 | 6522 | |
🦅£5 Site Credit - 1 Point🦅 | 6894 | |
🦅£5 Site Credit - 1 Point🦅 | 6904 | |
🦅£5 Site Credit - 1 Point🦅 | 7010 | |
🦅£5 Site Credit - 1 Point🦅 | 7215 | |
🦅£5 Site Credit - 1 Point🦅 | 7532 | Won by Sammi w |
🦅£5 Site Credit - 1 Point🦅 | 7784 | Won by Jodie L |
🦅£5 Site Credit - 1 Point🦅 | 7871 | |
🦅£5 Site Credit - 1 Point🦅 | 8130 | |
🦅£5 Site Credit - 1 Point🦅 | 8167 | Won by Matt G |
🦅£5 Site Credit - 1 Point🦅 | 8406 | Won by Lysette L |
🦅£5 Site Credit - 1 Point🦅 | 8804 | Won by Lysette L |
🦅£5 Site Credit - 1 Point🦅 | 8811 | Won by Sophie D |
🦅£5 Site Credit - 1 Point🦅 | 9170 | Won by Jenny M |
🦅£5 Site Credit - 1 Point🦅 | 9237 | |
🦅£5 Site Credit - 1 Point🦅 | 9238 | Won by Sophie D |
🦅£5 Site Credit - 1 Point🦅 | 9358 | Won by Jenny M |
🦅£5 Site Credit - 1 Point🦅 | 9414 | Won by Gemma S |
🦅£5 Site Credit - 1 Point🦅 | 9465 | |
🦅£5 Site Credit - 1 Point🦅 | 9796 | Won by Sophie D |
🦅£5 Site Credit - 1 Point🦅 | 10100 | Won by Gemma S |
🦅£5 Site Credit - 1 Point🦅 | 10277 | Won by Sophie D |
🦅£5 Site Credit - 1 Point🦅 | 10437 | Won by Sophie D |
🦅£5 Site Credit - 1 Point🦅 | 10516 | |
🦅£5 Site Credit - 1 Point🦅 | 10624 | |
🦅£5 Site Credit - 1 Point🦅 | 10835 | Won by Lysette L |
🦅£5 Site Credit - 1 Point🦅 | 11059 | Won by Sophie D |
🦅£5 Site Credit - 1 Point🦅 | 11456 | Won by Lysette L |
🦅£5 Site Credit - 1 Point🦅 | 11477 | Won by Gemma S |
🦅£5 Site Credit - 1 Point🦅 | 11576 | |
🦅£5 Site Credit - 1 Point🦅 | 11653 | |
🦅£5 Site Credit - 1 Point🦅 | 11694 | |
🦅£5 Site Credit - 1 Point🦅 | 12186 | Won by Jenny M |
🦅£5 Site Credit - 1 Point🦅 | 12212 | |
🦅£5 Site Credit - 1 Point🦅 | 12229 | Won by Gemma S |
🦅£5 Site Credit - 1 Point🦅 | 12257 | Won by Mary T |
🦅£5 Site Credit - 1 Point🦅 | 12479 | Won by Graeme B |
🦅£5 Site Credit - 1 Point🦅 | 12509 | Won by Matt G |
🦅£5 Site Credit - 1 Point🦅 | 12593 | |
🦅£5 Site Credit - 1 Point🦅 | 12675 | Won by Gemma S |
🦅£5 Site Credit - 1 Point🦅 | 12804 | Won by Matt G |
🦅£5 Site Credit - 1 Point🦅 | 12809 | |
🦅£5 Site Credit - 1 Point🦅 | 13033 | Won by Lysette L |
🦅£5 Site Credit - 1 Point🦅 | 13228 | Won by Gemma S |
🦅£5 Site Credit - 1 Point🦅 | 13372 | Won by Gemma S |
🦅£5 Site Credit - 1 Point🦅 | 13557 | Won by Jenny M |
🦅£5 Site Credit - 1 Point🦅 | 13563 | Won by Lysette L |
🦅£5 Site Credit - 1 Point🦅 | 13752 | |
🦅£5 Site Credit - 1 Point🦅 | 13802 | Won by Laura B |
🦅£5 Site Credit - 1 Point🦅 | 14166 | |
🦅£5 Site Credit - 1 Point🦅 | 14187 | |
🦅£5 Site Credit - 1 Point🦅 | 14223 | Won by Sophie D |
🦅£5 Site Credit - 1 Point🦅 | 14568 | |
🦅£5 Site Credit - 1 Point🦅 | 14614 | |
🦅£5 Site Credit - 1 Point🦅 | 14795 | Won by Jodie L |
🦅£5 Site Credit - 1 Point🦅 | 14987 | Won by Lysette L |
This competition is open to UK residents aged 18 or over.
You may enter this competition up to 1500 times.
You will be randomly allocated ticket number(s) when ordering and will receive an email confirmation. The total amount of tickets for this competition is (14999). If all tickets do not sell out, the draw will happen on September 15, 2024 regardless.
You must answer the competition question correctly to be entered into the live draw. Incorrect entries will not be notified or entered into the live draw.
You may enter the competition online, or for free by post by sending your entry to Lucky Winners Competition on a postcard. You must have an account on Lucky Winners Competition for your entry to be processed. All details on your entry MUST correspond to the details on your account to receive the order confirmation and ticket number. Postal entries received without a registered account cannot be processed.
The live draw will take place on Lucky Winners Competition Facebook page using Google’s random number generator to select the winning ticket number from all Entrants.
This competition is in no way sponsored, endorsed, administered by or associated with Facebook, Apple or Google. By entering the competitions, Entrants agree that neither Facebook, Apple nor Google have any liability and are not responsible for the administration or promotion of this competition.
You can enter this competition up to 1500 times.
Once your order has been placed your ticket number(s) will be randomly allocated and will show on your order confirmation. They will also be emailed to you, and will be available in the my account area.
The draw is done live on Facebook using a random number generator to determine the winning ticket number. You’ll be contacted directly if you have won.
If all the entries are sold sooner the draw will be brought forward. Keep updated on the confirmed draw date via our Facebook page and website.